Sunday, May 1, 2011
Title race wide open after Arsenal beat United
Arsenal 1 Manchester United 0
Arsenal blew the Barclays Premier League title race wide open after finally finding the character of champions to beat leaders Manchester United 1-0 at the Emirates Stadium.
Aaron Ramsey's second-half goal - his first in the Premier League since January 2010 - saw United's lead remain at just three points from Chelsea, whom they face next week at Old Trafford.
1 Manchester U 35 spelade 38 plus i målkvot 73 pinnar
2 Chelsea 35 38 70
3 Arsenal 35 32 67
4 Manchester C 34 22 62
5 Liverpool 35 15 55
6 Tottenham 34 7 55
7 Everton 35 5 48
8 Bolton 35 0 46
9 Fulham 35 7 45
10 Stoke 35 0 43
11 West Brom 35 -14 43
12 Newcastle 35 -2 41
13 Aston Villa 35 -13 41
14 Sunderland 35 -13 41
15 Birmingham 35 -17 39
16 Blackburn 35 -14 38
17 Blackpool 35 -22 35
18 Wigan 35 -23 35
19 Wolves 35 -23 34
20 West Ham 35 -23 32
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment